Duo standaard 2
On 30.01.2010 at Olympic Sportcentrum Wijchen.Adults A Standard
| Skating report | ||||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 142 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 18.0 | 2 |
| 143 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |
| 1. | 1.-2. | ||
| 142 | 2 | ||
| 143 | 1 | ||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |
| 1. | 1.-2. | ||
| 142 | |||
| 143 | |||
This list was generated by TopTurnier for Windows V6.7.