Duo standaard 2
On 30.01.2010 at Olympic Sportcentrum Wijchen.Adults A Standard
| Adjudicators | |
|
A: B: C: E: F: |
Marja Bauling - Netherlands Jessica Maybury - Netherlands Yvette Jager - Netherlands Marcel Spruit - Netherlands Ronald Straatman - Netherlands |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | E | F | 1. | 1.-2. | |||||||
| Waltz | |||||||||||||
| 142 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 2,0 | ||||
| 143 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 1,0 | ||||
| Tango | |||||||||||||
| 142 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 4,0 | ||||
| 143 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 2,0 | ||||
| Viennese Waltz | |||||||||||||
| 142 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 | ||||
| 143 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 | ||||
| Slowfox | |||||||||||||
| 142 | 1 | 2 | 1 | 1 | 2 | 3 | - | 1,0 | 7,0 | ||||
| 143 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2,0 | 5,0 | ||||
| Quickstep | |||||||||||||
| 142 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 9,0 | ||||
| 143 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 6,0 | ||||
| Waltz | |||||||||||||
| 142 | 1 | 2 | 1 | 2 | 1 | 3 | - | 1,0 | 10,0 | ||||
| 143 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2,0 | 8,0 | ||||
| Tango | |||||||||||||
| 142 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 12,0 | ||||
| 143 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 9,0 | ||||
| Viennese Waltz | |||||||||||||
| 142 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 14,0 | ||||
| 143 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 10,0 | ||||
| Slowfox | |||||||||||||
| 142 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2,0 | 16,0 | ||||
| 143 | 1 | 1 | 2 | 1 | 1 | 4 | - | 1,0 | 11,0 | ||||
| Quickstep | |||||||||||||
| 142 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 18,0 | ||||
| 143 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 12,0 | ||||
This list was generated by TopTurnier for Windows V6.7.