Combi standaard 2
On 30.01.2010 at Olympic Sportcentrum Wijchen.Adults C Standard
| Adjudicators | |
|
A: B: D: E: F: |
Marja Bauling - Netherlands Jessica Maybury - Netherlands Gert Rickhoff - Netherlands Marcel Spruit - Netherlands Ronald Straatman - Netherlands |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz | |||||||||||||
| 149 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 2,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 4,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 | |
| 153 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | 3,0 | 3,0 | |
| 154 | 1 | 2 | 1 | 1 | 3 | 3 | - | - | - | - | 1,0 | 1,0 | |
| Tango | |||||||||||||
| 149 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | - | - | - | 2,0 | 4,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 8,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 | |
| 153 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | 3,0 | 6,0 | |
| 154 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 1,0 | 2,0 | |
| Viennese Waltz | |||||||||||||
| 149 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | - | - | - | 2,0 | 6,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 12,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 15,0 | |
| 153 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | - | - | 3,0 | 9,0 | |
| 154 | 1 | 1 | 1 | 2 | 3 | 3 | - | - | - | - | 1,0 | 3,0 | |
| Slowfox | |||||||||||||
| 149 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | - | - | - | 3,0 | 9,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 16,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 | |
| 153 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 11,0 | |
| 154 | 1 | 3 | 1 | 1 | 3 | 3 | - | - | - | - | 1,0 | 4,0 | |
| Quickstep | |||||||||||||
| 149 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | 3,0 | 12,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 20,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 | |
| 153 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | 2,0 | 13,0 | |
| 154 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | - | 1,0 | 5,0 | |
| Waltz | |||||||||||||
| 149 | 2 | 3 | 1 | 3 | 2 | 1 | 3(5) | - | - | - | 3,0 | 15,0 | |
| 150 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 24,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 30,0 | |
| 153 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 14,0 | |
| 154 | 1 | 1 | 3 | 2 | 3 | 2 | 3(4) | - | - | - | 2,0 | 7,0 | |
| Tango | |||||||||||||
| 149 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | 1,0 | 16,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 28,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 35,0 | |
| 153 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | - | - | 3,0 | 17,0 | |
| 154 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | - | - | - | 2,0 | 9,0 | |
| Viennese Waltz | |||||||||||||
| 149 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 18,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 32,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 40,0 | |
| 153 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | - | - | 3,0 | 20,0 | |
| 154 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | - | 1,0 | 10,0 | |
| Slowfox | |||||||||||||
| 149 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | 3,0 | 21,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 36,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 45,0 | |
| 153 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | - | - | - | 2,0 | 22,0 | |
| 154 | 1 | 2 | 1 | 1 | 3 | 3 | - | - | - | - | 1,0 | 11,0 | |
| Quickstep | |||||||||||||
| 149 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | 3,0 | 24,0 | |
| 150 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 40,0 | |
| 152 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 50,0 | |
| 153 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | 2,0 | 24,0 | |
| 154 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 1,0 | 12,0 | |
This list was generated by TopTurnier for Windows V6.7.